Results
| Team | 1 | 2 | 3 | T | Outcome |
|---|---|---|---|---|---|
| Rochester Defenders | 23 | 23 | 23 | 0 | Conference Loss |
| Fourth Baptist Warriors | 25 | 25 | 25 | 3 | Conference Win |
Rochester Defenders
| # | Player | 1 | 2 | 3 | 4 | 5 | Kills | Aces | Assists | Digs | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Logan Kirk | 0 | 0 | 2 | 1 | 0 | |||||
| 2 | Jericho Ullmann | 7 | 3 | 0 | 0 | 0 | |||||
| 5 | Henry Johnson | 0 | 0 | 8 | 0 | 0 | |||||
| 6 | Henry Wright | 0 | 2 | 0 | 8 | 0 | |||||
| 7 | Louis Bureau | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | Jimmy Mettler | 0 | 1 | 1 | 1 | 0 | |||||
| 11 | Tyler Kirk | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | Joseph Lorentz | 0 | 0 | 0 | 2 | 2 | |||||
| 14 | Obie McCullar | 7 | 1 | 1 | 8 | 0 | |||||
| 15 | Kiptyn Cullen | 0 | 0 | 0 | 0 | 0 | |||||
| 16 | Jadon Zempel | 1 | 0 | 0 | 0 | 0 | |||||
| 17 | Hudson Rice | 0 | 0 | 0 | 0 | 0 | |||||
| 21 | Jacob Gates | 0 | 0 | 0 | 0 | 0 | |||||
| 23 | Samuel Meyer | 4 | 0 | 0 | 7 | 1 | |||||
| 24 | Micah Satterblom | 11 | 3 | 14 | 6 | 0 | |||||
| 30 | Justus McCollough | 0 | 0 | 0 | 0 | 0 | |||||
| 52 | Bennett Elo | 0 | 0 | 0 | 0 | 0 |
Fourth Baptist Warriors
| # | Player | 1 | 2 | 3 | 4 | 5 | Kills | Aces | Assists | Digs | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Asher Zderchuk | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | Christian Hoffman | 4 | 3 | 13 | 30 | 3 | |||||
| 3 | Isaiah Caasi | 0 | 3 | 1 | 4 | 0 | |||||
| 4 | Tyler Stephens | 3 | 1 | 8 | 36 | 0 | |||||
| 5 | Samuel Coelho | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | Aaron Huang | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | Eli Villar | 0 | 1 | 0 | 1 | 0 | |||||
| 9 | Joe Goshgarian | 0 | 0 | 0 | 0 | 0 | |||||
| 11 | Lukyn Williams | 11 | 1 | 0 | 3 | 1 | |||||
| 12 | Grant Vikander | 7 | 1 | 0 | 6 | 4 | |||||
| 13 | Blake Delich | 1 | 2 | 0 | 0 | 0 | |||||
| 14 | John Huang | 0 | 0 | 0 | 0 | 0 | |||||
| 15 | Titus Emslie | 1 | 0 | 0 | 1 | 0 |
1
2
3
4
5
Kills
Aces
Assists
Digs
Blocks
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 30 | 27 |
| 10 | 12 |
| 26 | 22 |
| 33 | 81 |
| 3 | 8 |

