Valley Christian School
MCAC 2026
| Pos | Team | CW | CL | NCW | NCL | W | L |
|---|---|---|---|---|---|---|---|
| 1 | Good Shepherd Rams | 7 | 2 | 2 | 0 | 9 | 2 |
| 2 | 9 | 2 | 2 | 0 | 11 | 2 | |
| 3 | Prior Lake Royals | 4 | 1 | 0 | 0 | 4 | 1 |
| 4 | St. Francis Patriots | 5 | 5 | 1 | 0 | 6 | 5 |
| 5 | Rochester Defenders | 5 | 5 | 1 | 0 | 6 | 5 |
| 6 | First Baptist Crusaders | 5 | 6 | 0 | 0 | 5 | 6 |
| 7 | Valley Jaguars | 1 | 6 | 1 | 3 | 2 | 9 |
| 8 | Cambridge Warriors | 0 | 9 | 0 | 1 | 0 | 10 |
Results
3 - 22026
Valley vs Cambridge |
5:00 pm2026
Rosemount vs Valley |
3 - 12026
Fourth vs Valley |
3 - 02026
(Tourney) Prior Lake vs Valley |
2 - 32026
(Tourney) Valley vs Rochester |
3 - 02026
Rochester vs Valley |
0 - 32026
Minnetonka vs Valley |
3 - 02026
Good Shepherd vs Valley |
0 - 32026
Valley vs Rosemount |
2 - 32026
Valley vs St. Francis |
0 - 32026
Valley vs Rochester |
0 - 32026
Valley vs Good Shepherd |
2026 Valley Jaguars
| Rank | Player | Kills | Aces | Assists | Digs | Blocks |
|---|---|---|---|---|---|---|
| 1 | Howie Cunningham | 0 | 0 | 0 | 0 | 0 |
| 2 | Oakley Shoyer | 1 | 0 | 0 | 0 | 0 |
| 3 | Blake Maddock | 1 | 1 | 0 | 1 | 0 |
| 4 | Joshua Choa | 1 | 1 | 0 | 0 | 0 |
| 5 | Henry Cunningham | 5 | 5 | 2 | 7 | 1 |
| 6 | Greg Thompson | 10 | 9 | 74 | 4 | 1 |
| 7 | Nicholas Fuhol | 13 | 2 | 3 | 0 | 10 |
| 8 | Owyn Points | 14 | 15 | 6 | 11 | 3 |
| 9 | Wyatt Mickelson | 21 | 14 | 6 | 4 | 5 |
| 10 | Rubin Martin | 21 | 7 | 8 | 29 | 13 |
| 11 | Isaac Barstow | 30 | 23 | 2 | 5 | 9 |
| 12 | Gage Mickelson | 39 | 29 | 31 | 6 | 4 |
| 13 | Frank Nameny | 40 | 7 | 3 | 22 | 12 |






