Results
| Team | 1 | 2 | 3 | T | Outcome |
|---|---|---|---|---|---|
| Cambridge Warriors | 19 | 12 | 11 | 0 | Non-Conference Loss |
| Minnetonka Christian | 25 | 25 | 25 | 3 | Non-Conference Win |
Cambridge Warriors
| # | Player | 1 | 2 | 3 | 4 | 5 | Kills | Aces | Assists | Digs | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blayden Hall | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | Jude Blaisdell | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | Drake Weiss | 2 | 2 | 1 | 0 | 0 | |||||
| 11 | Owen Blaisdell | 0 | 0 | 0 | 0 | 0 | |||||
| 16 | Andrew Ward | 1 | 1 | 0 | 1 | 0 | |||||
| 18 | Grayden Maxwell | 0 | 0 | 0 | 0 | 0 | |||||
| 20 | Ben Weinkuf | 2 | 0 | 0 | 2 | 0 | |||||
| 21 | Raef Larson | 2 | 1 | 0 | 0 | 0 | |||||
| 33 | Eli Harper | 0 | 3 | 0 | 4 | 0 | |||||
| 35 | Hayden Tranberg | 0 | 2 | 0 | 1 | 3 |
1
2
3
4
5
Kills
Aces
Assists
Digs
Blocks
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 7 | 0 |
| 9 | 0 |
| 1 | 0 |
| 8 | 0 |
| 3 | 0 |

