Results
| Team | 1 | 2 | 3 | T | Outcome |
|---|---|---|---|---|---|
| Cambridge Warriors | 15 | 16 | 10 | 0 | Conference Loss |
| Rochester Defenders | 25 | 25 | 25 | 3 | Conference Win |
Cambridge Warriors
| # | Player | 1 | 2 | 3 | 4 | 5 | Kills | Aces | Assists | Digs | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Jude Blaisdell | 2 | 1 | 3 | 2 | 0 | |||||
| 8 | Drake Weiss | 0 | 2 | 3 | 2 | 0 | |||||
| 11 | Owen Blaisdell | 1 | 0 | 1 | 3 | 0 | |||||
| 14 | Blayden Hall | 0 | 1 | 0 | 0 | 0 | |||||
| 16 | Andrew Ward | 2 | 0 | 0 | 0 | 0 | |||||
| 18 | Grayden Maxwell | 0 | 0 | 0 | 0 | 0 | |||||
| 20 | Ben Weinkuf | 1 | 0 | 0 | 0 | 0 | |||||
| 21 | Raef Larson | 0 | 0 | 0 | 0 | 0 | |||||
| 35 | Hayden Tranberg | 1 | 0 | 0 | 1 | 0 |
Rochester Defenders
| # | Player | 1 | 2 | 3 | 4 | 5 | Kills | Aces | Assists | Digs | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Logan Kirk | 0 | 2 | 3 | 2 | 0 | |||||
| 2 | Jericho Ullmann | 4 | 2 | 0 | 2 | 0 | |||||
| 5 | Henry Johnson | 0 | 4 | 2 | 0 | 0 | |||||
| 6 | Henry Wright | 0 | 0 | 0 | 6 | 0 | |||||
| 7 | Louis Bureau | 0 | 2 | 0 | 0 | 0 | |||||
| 10 | Jimmy Mettler | 0 | 0 | 0 | 0 | 0 | |||||
| 11 | Tyler Kirk | 3 | 1 | 1 | 2 | 0 | |||||
| 13 | Joseph Lorentz | 1 | 3 | 0 | 0 | 0 | |||||
| 14 | Obie McCullar | 3 | 1 | 1 | 0 | 0 | |||||
| 15 | Kiptyn Cullen | 0 | 0 | 0 | 1 | 0 | |||||
| 16 | Jadon Zempel | 0 | 0 | 0 | 0 | 1 | |||||
| 17 | Hudson Rice | 0 | 0 | 0 | 1 | 0 | |||||
| 21 | Jacob Gates | 0 | 0 | 0 | 1 | 0 | |||||
| 23 | Samuel Meyer | 0 | 0 | 0 | 0 | 0 | |||||
| 24 | Micah Satterblom | 4 | 14 | 7 | 0 | 0 | |||||
| 30 | Justus McCollough | 0 | 0 | 0 | 1 | 0 | |||||
| 52 | Bennett Elo | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
Kills
Aces
Assists
Digs
Blocks
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 7 | 15 |
| 4 | 29 |
| 7 | 14 |
| 8 | 16 |
| 0 | 1 |


Rochester Defenders