Results
| Team | 1 | 2 | 3 | 4 | 5 | T | Outcome |
|---|---|---|---|---|---|---|---|
| Rochester Defenders | 25 | 17 | 25 | 22 | 15 | 3 | Conference Win |
| Cambridge Warriors | 14 | 25 | 11 | 25 | 9 | 2 | Conference Loss |
Rochester Defenders
| # | Player | 1 | 2 | 3 | 4 | 5 | Kills | Aces | Assists | Digs | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Logan Kirk | 0 | 0 | 2 | 0 | 0 | |||||
| 2 | Jericho Ullmann | 3 | 4 | 0 | 2 | 0 | |||||
| 5 | Henry Johnson | 0 | 2 | 4 | 0 | 0 | |||||
| 6 | Henry Wright | 1 | 0 | 0 | 1 | 0 | |||||
| 10 | Jimmy Mettler | 0 | 0 | 0 | 2 | 0 | |||||
| 11 | Tyler Kirk | 7 | 6 | 0 | 1 | 0 | |||||
| 13 | Joseph Lorentz | 1 | 0 | 1 | 2 | 0 | |||||
| 14 | Obie McCullar | 1 | 2 | 0 | 3 | 0 | |||||
| 15 | Kiptyn Cullen | 2 | 1 | 0 | 4 | 1 | |||||
| 16 | Jadon Zempel | 2 | 0 | 0 | 0 | 0 | |||||
| 17 | Hudson Rice | 1 | 0 | 0 | 2 | 0 | |||||
| 21 | Jacob Gates | 0 | 0 | 0 | 0 | 0 | |||||
| 23 | Samuel Meyer | 2 | 0 | 1 | 1 | 0 | |||||
| 24 | Micah Satterblom | 3 | 2 | 13 | 2 | 0 | |||||
| 30 | Justus McCollough | 0 | 0 | 1 | 4 | 0 | |||||
| 52 | Bennett Elo | 2 | 0 | 0 | 0 | 0 |
Cambridge Warriors
| # | Player | 1 | 2 | 3 | 4 | 5 | Kills | Aces | Assists | Digs | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blayden Hall | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | Jude Blaisdell | 2 | 4 | 6 | 7 | 0 | |||||
| 8 | Drake Weiss | 0 | 1 | 3 | 5 | 0 | |||||
| 11 | Owen Blaisdell | 1 | 0 | 0 | 4 | 0 | |||||
| 16 | Andrew Ward | 1 | 2 | 0 | 0 | 0 | |||||
| 18 | Grayden Maxwell | 0 | 0 | 1 | 2 | 0 | |||||
| 20 | Ben Weinkuf | 0 | 2 | 1 | 18 | 0 | |||||
| 21 | Raef Larson | 0 | 0 | 0 | 0 | 0 | |||||
| 33 | Eli Harper | 8 | 2 | 0 | 6 | 1 | |||||
| 35 | Hayden Tranberg | 4 | 1 | 0 | 5 | 3 |
1
2
3
4
5
Kills
Aces
Assists
Digs
Blocks
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 25 | 16 |
| 17 | 12 |
| 22 | 11 |
| 24 | 47 |
| 1 | 4 |


Cambridge Warriors