Valley Christian School
MCAC
| Pos | Club | CW | CD | CL | NCW | NCD | NCL | W | D | L |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prior Lake Royals | 8 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 0 |
| 2 | Cambridge Warriors | 10 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 1 |
| 3 | First Baptist Crusaders | 6 | 1 | 3 | 0 | 0 | 0 | 6 | 1 | 3 |
| 4 | Faith Saints | 4 | 2 | 4 | 1 | 0 | 0 | 5 | 2 | 4 |
| 4 | Lake Region Hornets | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 |
| 6 | 3 | 2 | 4 | 0 | 0 | 0 | 3 | 2 | 4 | |
| 7 | Rochester Defenders | 2 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 4 |
| 8 | St. Francis Patriots | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| 9 | Community Eagles | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 9 | Valley Jaguars | 0 | 0 | 10 | 1 | 0 | 0 | 1 | 0 | 10 |
- Leagues
- MCAC Leage
- Seasons
- 2025
Valley Coaches
2025 Valley Jaguars
| # | Player | Grade | Saves | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|
| Paisley Cross | 7 | 0 | 8 | 1 | 0 | 0 | |
| Claire Martin | 7 | 0 | 0 | 2 | 0 | 0 | |
| Regan Stafne | 7 | 0 | 0 | 0 | 0 | 0 | |
| Chole Jagusch | 8 | 0 | 0 | 0 | 0 | 0 | |
| Norah Nelson | 8 | 70 | 0 | 0 | 0 | 0 | |
| Sage Fisk | 9 | 0 | 0 | 0 | 0 | 0 | |
| Aurora Church | 10 | 0 | 2 | 0 | 0 | 0 | |
| Ayla Cross | 10 | 0 | 2 | 1 | 0 | 0 | |
| Julianna Dordal | 10 | 0 | 0 | 0 | 0 | 0 | |
| Grace Heitman | 10 | 0 | 3 | 1 | 0 | 0 | |
| Anna Erdman | 10 | 9 | 3 | 0 | 0 | 0 | |
| Lillianna Olson | 10 | 0 | 0 | 0 | 0 | 0 | |
| Eliana Boettcher | 11 | 0 | 0 | 0 | 0 | 0 | |
| Bailey Nelson | 11 | 0 | 1 | 2 | 0 | 0 |








