Cambridge WarriorsSt. Francis Patriots
3 - 1Full Time |
Results
| Club | 1st Half | 2nd Half | Goals |
|---|---|---|---|
| Cambridge Warriors | 2 | 1 | 3 |
| St. Francis Patriots | 1 | 0 | 1 |
Cambridge Warriors
| # | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 1 | Addyson Weiss | - | 0 | 1 | 0 | 0 |
| 2 | Kapria Weiss | - | 1 | 1 | 0 | 0 |
| 4 | Grace Estenson | - | 0 | 1 | 0 | 0 |
| 11 | Kamry Hoyez | - | 1 | 0 | 0 | 0 |
| 12 | Avery VanAnda | - | 1 | 0 | 0 | 0 |
| 21 | Kiley Shoaff | - | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 3 | 0 |
| 3 | 0 |
| 0 | 0 |
| 0 | 0 |

Cambridge Warriors