Valley JaguarsFirst Baptist Crusaders
2 - 3Full Time |
Results
| Club | 1st Half | 2nd Half | Goals |
|---|---|---|---|
| Valley Jaguars | 1 | 1 | 2 |
| First Baptist Crusaders | 2 | 1 | 3 |
Valley Jaguars
| # | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| Paisley Cross | - | 0 | 1 | 0 | 0 | |
| Norah Nelson | - | 0 | 0 | 0 | 0 | |
| Aurora Church | - | 1 | 0 | 0 | 0 | |
| Anna Erdman | - | 1 | 0 | 0 | 0 |
First Baptist Crusaders
| # | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| GK | Ahniya Bean | - | 0 | 0 | 0 | 0 |
| 2 | Keira Wynja | - | 2 | 0 | 0 | 0 |
| 3 | Chloe Wynja | - | 0 | 1 | 0 | 0 |
| 4 | Cheyenne Rhodes | - | 1 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 2 | 3 |
| 1 | 1 |
| 0 | 0 |
| 0 | 0 |

Valley Jaguars