Cambridge Christian School
MCAC 2026
| Pos | Team | CW | CL | NCW | NCL | W | L |
|---|---|---|---|---|---|---|---|
| 1 | Good Shepherd Rams | 7 | 2 | 2 | 0 | 9 | 2 |
| 2 | 7 | 2 | 2 | 0 | 9 | 2 | |
| 3 | Prior Lake Royals | 4 | 1 | 0 | 0 | 4 | 1 |
| 4 | St. Francis Patriots | 5 | 4 | 1 | 0 | 6 | 4 |
| 5 | Rochester Defenders | 4 | 5 | 1 | 0 | 5 | 5 |
| 6 | First Baptist Crusaders | 4 | 6 | 0 | 0 | 4 | 6 |
| 7 | Valley Jaguars | 0 | 6 | 1 | 3 | 1 | 9 |
| 8 | Cambridge Warriors | 0 | 5 | 0 | 1 | 0 | 6 |
2026 Cambridge Warriors
| Rank | Player | Kills | Aces | Assists | Digs | Blocks |
|---|---|---|---|---|---|---|
| 1 | Blayden Hall | 0 | 1 | 0 | 0 | 0 |
| 2 | Grayden Maxwell | 0 | 0 | 0 | 0 | 0 |
| 3 | Eli Harper | 0 | 8 | 0 | 10 | 0 |
| 4 | Drake Weiss | 2 | 6 | 8 | 14 | 0 |
| 5 | Owen Blaisdell | 2 | 1 | 1 | 5 | 0 |
| 6 | Ben Weinkuf | 3 | 0 | 0 | 13 | 0 |
| 7 | Jude Blaisdell | 4 | 3 | 7 | 9 | 0 |
| 8 | Hayden Tranberg | 5 | 5 | 0 | 12 | 4 |
| 9 | Raef Larson | 6 | 1 | 0 | 1 | 0 |
| 10 | Andrew Ward | 9 | 1 | 0 | 1 | 0 |






