![]() ![]() 51 - 62Full Time |
Results
Team | 1 | 2 | T |
---|---|---|---|
Cambridge Warriors | 16 | 35 | 51 |
Chisago Lakes Patriots | 32 | 30 | 62 |
Cambridge Warriors
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kapria Weiss | - | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
4 | Grace Estenson | - | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
13 | Grace Newton | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
20 | Eliza Gustafson | - | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
21 | Brynlee Grant | - | 6 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
22 | Avery VanAnda | - | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
23 | Klara Holmberg | - | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
24 | Tia Anderson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 35 | 6 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 18 | 0 | 0 |
Chisago Lakes Patriots
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lily Johnson | - | 23 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
2 | Natalia Heckmann | - | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 |
4 | Lily Elliott | - | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Natalie Norman | - | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 |
14 | Sara Danielson | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
15 | Lauren Johnson | - | 21 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
Total | 62 | 19 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 17 | 0 | 0 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
35 | 62 |
6 | 19 |
12 | 21 |
8 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
14 | 12 |
18 | 17 |
0 | 0 |
0 | 0 |