Cambridge WarriorsLake Region Hornets
64 - 37Full Time |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Cambridge Warriors | 38 | 28 | 64 |
| Lake Region Hornets | 21 | 16 | 37 |
Cambridge Warriors
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lydia Johnson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2 | Kapria Weiss | - | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 4 | Grace Estenson | - | 19 | 7 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 |
| 13 | Grace Newton | - | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 |
| 20 | Eliza Gustafson | - | 16 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| 21 | Brynlee Grant | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 22 | Avery VanAnda | - | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
| 23 | Klara Holmberg | - | 12 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
| 24 | Tia Anderson | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 66 | 17 | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 28 | 0 | 0 |
Lake Region Hornets
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ava Erickson | - | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 4 | Aleah DeVries | - | 6 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
| 5 | Eliya Jackson | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Maddie Smith | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 11 | Tamara DeVries | - | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 |
| 12 | Kaiya Wagner | - | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
| 15 | Blair Alquist | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Harley Amundson | - | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 |
| Total | 37 | 4 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 21 | 0 | 0 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 66 | 37 |
| 17 | 4 |
| 21 | 11 |
| 9 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 22 | 23 |
| 28 | 21 |
| 0 | 0 |
| 0 | 0 |

Cambridge Warriors