![]() ![]() 49 - 20Full Time |
Results
Team | 1 | 2 | T |
---|---|---|---|
Cambridge Warriors | 28 | 21 | 49 |
Liberty Golden Eagles | 9 | 11 | 20 |
Cambridge Warriors
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kapria Weiss | - | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 |
4 | Grace Estenson | - | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
13 | Grace Newton | - | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 |
20 | Eliza Gustafson | - | 19 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
21 | Brynlee Grant | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
22 | Avery VanAnda | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 |
23 | Klara Holmberg | - | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
24 | Tia Anderson | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 49 | 10 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 32 | 0 | 0 |
Liberty Golden Eagles
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lexi Hanson | - | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
3/35 | Lizzie Spate | - | 10 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
5 | Grayce Triplett | - | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
12 | Marie Lynch | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
21 | Esther Spate | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
44 | Erika McFarlin | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 20 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 0 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
49 | 20 |
10 | 7 |
5 | 8 |
4 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
12 | 2 |
32 | 19 |
0 | 0 |
0 | 0 |