Cambridge WarriorsSt. Francis Patriots
51 - 56Full Time |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Cambridge Warriors | 20 | 31 | 51 |
| St. Francis Patriots | 23 | 33 | 56 |
Cambridge Warriors
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kapria Weiss | - | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| 4 | Grace Estenson | - | 14 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 13 | Grace Newton | - | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 |
| 20 | Eliza Gustafson | - | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 21 | Brynlee Grant | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Avery VanAnda | - | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 23 | Klara Holmberg | - | 14 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 24 | Tia Anderson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 51 | 14 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 17 | 0 | 0 |
St. Francis Patriots
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Anastasia Vlasyuk | - | 27 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
| 5 | Lora Rowenhorst | - | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Ada Rowenhorst | - | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 12 | Deborah Hoffman | - | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Maleah Hollister | - | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| 22 | Nyah Hank | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Megan Grundahl | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 31 | Raven Vagle | - | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Total | 56 | 8 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 51 | 56 |
| 14 | 8 |
| 11 | 7 |
| 2 | 4 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 13 | 0 |
| 17 | 37 |
| 0 | 0 |
| 0 | 0 |

Cambridge Warriors