![]() ![]() 57 - 52Full Time |
Results
Team | 1 | 2 | T |
---|---|---|---|
Community Eagles | 40 | 17 | 57 |
First Baptist Crusaders | 26 | 26 | 52 |
Community Eagles
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Margo Klaassen | - | 19 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 |
5 | Gabbie Bollig | - | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
11 | Alyssa Schwantes | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
14 | Grace Strom | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
21 | Kailey Hines | - | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 |
22 | Addi Kveene | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Lexi Nelson | - | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
34 | Hope Reid | - | 16 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 |
Total | 57 | 8 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 23 | 0 | 0 |
First Baptist Crusaders
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Isabella Matos | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Leah Anderson | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
20 | CheyAnne Rhodes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
22 | Maya McKinney | - | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
23 | Keira Wynja | - | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
35 | Maddie Nelson | - | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 |
44 | Jada McKinney | - | 12 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
45 | Lydia Wynja | - | 21 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 |
50 | Taylor Zschokke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 52 | 15 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 19 | 0 | 0 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
57 | 52 |
8 | 15 |
6 | 9 |
5 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
21 | 16 |
23 | 19 |
0 | 0 |
0 | 0 |