![]() ![]() 53 - 32Full Time |
Results
Team | 1 | 2 | T |
---|---|---|---|
First Baptist Crusaders | 27 | 26 | 53 |
Prior Lake Royals | 13 | 19 | 32 |
First Baptist Crusaders
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Isabella Matos | - | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
15 | Leah Anderson | - | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
20 | CheyAnne Rhodes | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
22 | Maya McKinney | - | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
23 | Keira Wynja | - | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 |
25 | Ella Ernst | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
35 | Maddie Nelson | - | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
44 | Jada McKinney | - | 14 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
45 | Lydia Wynja | - | 20 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | 0 |
50 | Taylor Zschokke | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Total | 53 | 18 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 27 | 0 | 0 |
Prior Lake Royals
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Tyrza Fritz | - | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Violet Wolters | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Evangeline MacInnis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
23 | Abigail Wolters | - | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
30 | Anaya Wilson | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
35 | Mirelli Fritz | - | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 0 |
40 | Madeline Wolters | - | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Total | 32 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 19 | 0 | 0 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
53 | 32 |
18 | 2 |
13 | 3 |
8 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
24 | 11 |
27 | 19 |
0 | 0 |
0 | 0 |