33 - 47Full Time |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Fourth Baptist Warriors | 17 | 16 | 33 |
| First Baptist Crusaders | 27 | 20 | 47 |
Fourth Baptist Warriors
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sophia Morrell | - | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 3 | Addie Farish | - | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Brianna Treptau | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Lily Goshgarian | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 12 | Lauren Stephens | - | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 13 | Ava Fure | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Megan Page | - | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 21 | Megan Lewellen | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Sydney Weisser | - | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Total | 33 | 3 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 |
First Baptist Crusaders
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Isabella Matos | - | 0 | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 15 | Leah Anderson | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 |
| 20 | CheyAnne Rhodes | - | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Maya McKinney | - | 8 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| 23 | Keira Wynja | - | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| 35 | Maddie Nelson | - | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jada McKinney | - | 9 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| 45 | Lydia Wynja | - | 22 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 0 | 0 |
| 50 | Taylor Zschokke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 47 | 15 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 23 | 0 | 0 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 33 | 47 |
| 3 | 15 |
| 13 | 17 |
| 1 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 20 |
| 33 | 23 |
| 0 | 0 |
| 0 | 0 |

