![]() ![]() 32 - 36Full Time |
Results
Team | 1 | 2 | T |
---|---|---|---|
Fourth Baptist Warriors | 12 | 20 | 32 |
Lake Region Hornets | 23 | 13 | 36 |
Fourth Baptist Warriors
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Sophia Morrell | - | 15 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
3 | Addie Farish | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Yiwen Huang | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Lily Goshgarian | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
12 | Lauren Stephens | - | 9 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
13 | Ava Fure | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
15 | Megan Page | - | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
21 | Megan Lewellen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
22 | Sydney Weisser | - | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
Total | 32 | 7 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 |
Lake Region Hornets
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ava Erickson | - | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 |
3 | Bella Stephens | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
4 | Aleah DeVries | - | 8 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
5 | Eliya Jackson | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
10 | Maddie Smith | - | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
11 | Tamara DeVries | - | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
12 | Kaiya Wagner | - | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
15 | Blair Alquist | - | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
20 | Kara Kuschel | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 |
21 | Harley Amundson | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Total | 36 | 1 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 29 | 0 | 0 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
32 | 36 |
7 | 1 |
17 | 15 |
3 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 21 |
54 | 29 |
0 | 0 |
0 | 0 |