![]() ![]() 39 - 32Full Time |
Results
Team | 1 | 2 | OT | T |
---|---|---|---|---|
Fourth Baptist Warriors | 16 | 14 | 9 | 39 |
Woodcrest Warriors | 9 | 21 | 2 | 32 |
Fourth Baptist Warriors
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Sophia Morrell | - | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
3 | Addie Farish | - | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Yiwen Huang | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Lily Goshgarian | - | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
12 | Lauren Stephens | - | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
13 | Ava Fure | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
15 | Megan Page | - | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
21 | Megan Lewellen | - | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
22 | Sydney Weisser | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
Total | 39 | 13 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 |
Woodcrest Warriors
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Juliet Thrun | - | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
10 | Payten Henderson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
11 | Lillian Mironau | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
14 | Rose Thrun | - | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 0 |
15 | Olivia Poorman | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
21 | Kylee Baltazar | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
24 | Lois Huston | - | 25 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 0 |
45 | Nora Clarke | - | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
Total | 32 | 1 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 26 | 0 | 0 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
39 | 32 |
13 | 1 |
17 | 16 |
2 | 5 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 30 |
40 | 26 |
0 | 0 |
0 | 0 |