Liberty Golden EaglesCambridge Warriors
41 - 55Full Time |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Liberty Golden Eagles | 18 | 23 | 41 |
| Cambridge Warriors | 32 | 23 | 55 |
Liberty Golden Eagles
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/35 | Lizzie Spate | - | 9 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 5 | Grayce Triplett | - | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 12 | Marie Lynch | - | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Esther Spate | - | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 44 | Erika McFarlin | - | 9 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Total | 41 | 7 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 0 | 0 |
Cambridge Warriors
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lydia Johnson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kapria Weiss | - | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
| 4 | Grace Estenson | - | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 13 | Grace Newton | - | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 |
| 20 | Eliza Gustafson | - | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 21 | Brynlee Grant | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 22 | Avery VanAnda | - | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| 23 | Klara Holmberg | - | 16 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Total | 55 | 14 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 23 | 0 | 0 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 41 | 55 |
| 7 | 14 |
| 8 | 8 |
| 4 | 8 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 4 | 14 |
| 17 | 23 |
| 0 | 0 |
| 0 | 0 |

Liberty Golden Eagles