![]() ![]() 29 - 45Full Time |
Results
Team | 1 | 2 | T |
---|---|---|---|
St. Francis Patriots | 10 | 19 | 29 |
Community Eagles | 31 | 14 | 45 |
St. Francis Patriots
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Anastasia Vlasyuk | - | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
5 | Lora Rowenhorst | - | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
10 | Ada Rowenhorst | - | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
12 | Deborah Hoffman | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
14 | Maleah Hollister | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
22 | Nyah Hank | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
30 | Bradee Dickens | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
31 | Raven Vagle | - | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
40 | Natalie Faanes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 29 | 7 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 |
Community Eagles
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Margo Klaassen | - | 21 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
5 | Gabbie Bollig | - | 7 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
11 | Alyssa Schwantes | - | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
14 | Grace Strom | - | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
21 | Kailey Hines | - | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
22 | Addi Kveene | - | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 |
25 | Lexi Nelson | - | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Total | 43 | 3 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 24 | 0 | 0 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
29 | 43 |
7 | 3 |
12 | 19 |
2 | 10 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 16 |
45 | 24 |
0 | 0 |
0 | 0 |