Immanuel Lutheran School
Games
6:30 pmNon-Conference
N/A Immanuel vs Maplewood |
7:30 pmMCAC League
N/A St. Francis vs Immanuel |
8:00 pmNon-Conference
N/A Immanuel vs South Metro |
7:30 pmMCAC League
N/A Community vs Immanuel |
6:30 pmMCAC League
N/A Immanuel vs Prior Lake |
8:00 pmNon-Conference
N/A South Metro vs Immanuel |
3:30 pmMCAC League
N/A Immanuel vs Lake Region |
5:30 pmMCAC League
N/A Immanuel vs Faith |
3:30 pmMCAC League
N/A Liberty vs Immanuel |
6:30 pmNon-Conference
N/A North Metro vs Immanuel |
6:30 pmNon-Conference
N/A Maplewood vs Immanuel |
6:45 pmMCAC League
N/A Immanuel vs Woodcrest |
7:45 pmMCAC League
N/A Cambridge vs Immanuel |
2:30 pmMCAC League
N/A St. Cloud vs Immanuel |
8:00 pmMCAC League
N/A Immanuel vs Community |
7:00 pmMCAC League
N/A Immanuel vs RAHS |
6:30 pmMCAC League
N/A Prior Lake vs Immanuel |
8:30 pmNon-Conference
N/A Immanuel vs North Metro |
Results
3:00 pmMCAC League
N/A RAHS vs Immanuel |
5:45 pmMCAC League
N/A Immanuel vs Chisago |
65 - 79MCAC League
N/A Immanuel vs First Baptist |
44 - 64MCAC League
N/A Immanuel vs Fourth |
2025-2026 Immanuel Trojans
| # | Player | PTS | G | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Damian Busse | 2 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| 2 | Ryan Streeter | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 | Newland Riek | 4 | 2 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 |
| 4 | Scully Hanel | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 5 | William Lien | 6 | 2 | 1.5 | 3.0 | 0.5 | 0.0 | 3.0 |
| 11 | Titus Hart | 0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 12 | Kaden Kruse | 13 | 2 | 7.5 | 0.0 | 0.5 | 0.5 | 6.5 |
| 13 | Cade Libby | 24 | 2 | 5.5 | 0.5 | 0.5 | 0.5 | 12.0 |
| 14 | Austin Hart | 7 | 2 | 2.5 | 0.0 | 0.0 | 0.5 | 3.5 |
| 15 | Bentley Hagen | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 20 | Benjamin Enter | 0 | 2 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 |
| 22 | Mason Mariner | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 32 | Wyatt Lien | 32 | 2 | 11.5 | 2.5 | 2.5 | 1.0 | 16.0 |
| 42 | Andrew Clobes | 21 | 2 | 9.5 | 1.0 | 1.0 | 0.0 | 10.5 |












