Rochester Area Homeschool
Games
6:00 pmNon-Conference
N/A Monroe County vs RAHS |
3:00 pmMCAC League
N/A RAHS vs Immanuel |
5:00 pmMCAC League
N/A RAHS vs Prior Lake |
5:30 pmMCAC League
N/A Community vs RAHS |
7:15 pmMCAC League
N/A Woodcrest vs RAHS |
5:45 pmNon-Conference
N/A RAHS vs Tri County |
12:30 pmMCAC League
N/A RAHS vs Lake Region |
8:16 pmMCAC League
N/A RAHS vs Liberty |
6:00 pmMCAC League
N/A RAHS vs Owatonna |
6:30 pmNon-Conference
N/A Victory vs RAHS |
7:30 pmMCAC League
N/A First Baptist vs RAHS |
5:30 pmMCAC League
N/A RAHS vs Good Shepherd |
7:00 pmNon-Conference
N/A North Light vs RAHS |
5:45 pmNon-Conference
N/A RAHS vs Monroe County |
6:15 pmNon-Conference
N/A South Metro vs RAHS |
3:00 pmMCAC League
N/A RAHS vs Cambridge |
5:00 pmMCAC League
N/A St. Francis vs RAHS |
3:30 pmMCAC League
N/A RAHS vs St. Cloud |
7:00 pmMCAC League
N/A Immanuel vs RAHS |
6:45 pmMCAC League
N/A Chisago vs RAHS |
Results
55 - 57Non-Conference
N/A RAHS vs Hope |
70 - 46MCAC League
N/A Fourth vs RAHS |
84 - 67Non-Conference
N/A RAHS vs Northern Iowa |
72 - 53Non-Conference
N/A RAHS vs Ames Vision |
62 - 37Non-Conference
N/A RAHS vs Des Moines Warriors |
37 - 71Non-Conference
N/A Lincoln Eagles vs RAHS |
2025-2026 Rochester Defenders
| # | Player | Grade | PTS | G | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Thomas Meyer | 12 | 25 | 6 | 3.8 | 0.2 | 0.3 | 0.3 | 4.2 |
| 21 | Nick Odegaard | 10 | 3 | 4 | 0.5 | 0.0 | 0.0 | 0.0 | 0.8 |
| 22 | Caleb Levno | 11 | 2 | 3 | 1.0 | 0.0 | 0.3 | 0.0 | 0.7 |
| 23 | Lincoln Fulton | 12 | 34 | 5 | 5.2 | 1.2 | 1.6 | 0.0 | 6.8 |
| 24 | Clayton Siewert | 10 | 67 | 4 | 4.8 | 1.8 | 3.8 | 0.3 | 16.8 |
| 30 | Cole Nelson | 10 | 66 | 6 | 4.8 | 0.8 | 2.3 | 0.0 | 11.0 |
| 32 | Ben Boyum | 12 | 1 | 6 | 2.7 | 0.2 | 0.3 | 0.0 | 0.2 |
| 33 | Levi Doberenz | 11 | 0 | 3 | 2.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| 35 | Andrew Aguirre | 10 | 92 | 6 | 7.0 | 0.5 | 2.0 | 0.0 | 15.3 |
| 40 | Logan Rounds | 10 | 0 | 3 | 0.7 | 0.0 | 0.0 | 0.3 | 0.0 |
| 41 | Silas Fuller | 11 | 0 | 4 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 |
| 42 | Jack Reynolds | 12 | 59 | 6 | 6.5 | 0.3 | 2.8 | 0.2 | 9.8 |
| 43 | Luke Inches | 12 | 4 | 5 | 1.6 | 0.0 | 0.2 | 0.0 | 0.8 |
| 45 | Edward Skaran | 10 | 26 | 6 | 2.7 | 0.3 | 1.2 | 0.0 | 4.3 |













