Prior Lake Christian Academy
Games
8:18 pmMCAC League
N/A Prior Lake vs Liberty |
Results
3:30 pmNon-Conference
N/A St. Francis vs Prior Lake |
61 - 58Non-Conference
N/A Prior Lake vs First Baptist |
12:30 pmNon-Conference
N/A Prior Lake vs St. Francis JV |
71 - 40MCAC League
N/A Prior Lake vs Immanuel |
61 - 79MCAC League
N/A Community vs Prior Lake |
60 - 44Non-Conference
N/A South Metro vs Prior Lake |
52 - 65MCAC League
N/A Prior Lake vs Chisago |
81 - 77MCAC League
N/A Woodcrest vs Prior Lake |
58 - 65MCAC League
N/A First Baptist vs Prior Lake |
75 - 62MCAC League
N/A Prior Lake vs St. Francis |
67 - 70MCAC League
N/A Fourth vs Prior Lake |
65 - 49MCAC League
N/A St. Francis vs Prior Lake |
27 - 72MCAC League
N/A Cambridge vs Prior Lake |
80 - 16MCAC League
N/A Prior Lake vs Good Shepherd |
61 - 81MCAC League
N/A Immanuel vs Prior Lake |
69 - 66MCAC League
N/A RAHS vs Prior Lake |
56 - 64MCAC League
N/A Lake Region vs Prior Lake |
33 - 75MCAC League
N/A St. Cloud vs Prior Lake |
70 - 15MCAC League
N/A Prior Lake vs Owatonna |
69 - 61Non-Conference
N/A Prior Lake vs South Metro |
2025-2026 Prior Lake Royals
| # | Player | Grade | PTS | G | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Silas Fritz | 10 | 40 | 17 | 3.9 | 2.1 | 3.1 | 0.1 | 2.4 |
| 5 | Noah Rogers | 10 | 150 | 17 | 4.4 | 2.1 | 2.3 | 0.3 | 8.8 |
| 10 | Caleb Choi | 12 | 41 | 15 | 1.3 | 1.3 | 0.8 | 0.0 | 2.7 |
| 11 | Grayson Cain | 12 | 10 | 11 | 1.5 | 0.4 | 0.1 | 0.0 | 0.9 |
| 12 | Jeramiah Waskosky | 8 | 1 | 6 | 0.5 | 0.0 | 0.3 | 0.0 | 0.2 |
| 14 | Finn Watterson | 9 | 2 | 6 | 0.8 | 0.3 | 0.0 | 0.0 | 0.3 |
| 15 | Skyler Johnson | 12 | 12 | 7 | 1.6 | 0.7 | 0.7 | 0.1 | 1.7 |
| 22 | Will Lindgren | 11 | 102 | 15 | 5.3 | 1.8 | 2.2 | 0.5 | 6.8 |
| 25 | Fillip Bevanda | 11 | 5 | 5 | 0.6 | 0.0 | 0.0 | 0.0 | 1.0 |
| 31 | Mattie Simmons-Montes | 12 | 2 | 5 | 1.2 | 0.2 | 0.4 | 0.4 | 0.4 |
| 32 | Oliti Kefyalew | 12 | 37 | 15 | 2.1 | 1.1 | 0.4 | 0.1 | 2.5 |
| 33 | Luke Choi | 10 | 18 | 7 | 0.9 | 0.9 | 0.6 | 0.0 | 2.6 |
| 34 | Micah Lindsey | 11 | 295 | 17 | 9.2 | 1.6 | 1.9 | 1.4 | 17.4 |
| 40 | Elijah Wilson | 12 | 445 | 17 | 12.1 | 4.2 | 5.0 | 1.0 | 26.2 |













