Cambridge Christian School
Games
Results
84 - 39MCAC League
N/A Fourth vs Cambridge |
77 - 31MCAC League
N/A First Baptist vs Cambridge |
29 - 70MCAC League
N/A Cambridge vs St. Francis |
60 - 67Non-Conference
N/A Cambridge vs Victory |
2025-2026 Cambridge Warriors
| # | Player | Grade | PTS | G | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Landon Pepper | 11 | 0 | 1 | 3.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| 3 | Gavin Estenson | 11 | 34 | 4 | 2.5 | 1.3 | 1.8 | 0.3 | 8.5 |
| 10 | Malcolm Blake | 11 | 27 | 4 | 1.5 | 2.3 | 0.5 | 0.0 | 6.8 |
| 11 | Sour Chea | 10 | 2 | 3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.7 |
| 12 | Victor Maze | 9 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 13 | Gage Mickelson | 12 | 3 | 4 | 4.3 | 0.0 | 0.5 | 0.0 | 0.8 |
| 15 | Logan Estenson | 9 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 21 | Hayden Tranberg | 9 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 23 | Micah Ward | 10 | 22 | 4 | 4.0 | 0.8 | 0.3 | 0.3 | 5.5 |
| 24 | Raef Larson | 10 | 2 | 4 | 0.5 | 0.5 | 0.3 | 0.0 | 0.5 |
| 30 | Owen Blaisdell | 10 | 0 | 3 | 1.3 | 0.3 | 0.3 | 0.0 | 0.0 |
| 31 | Eli Harper | 10 | 68 | 4 | 8.5 | 1.5 | 1.3 | 1.0 | 17.0 |
| 33 | Miles Sundberg | 9 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 35 | Jaiden Lemke | 9 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 40 | Charles Ruegemer | 9 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 41 | Justin Newton | 9 | 1 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 |













