Rochester Area Homeschool
Results
2025-2026 Rochester Defenders
| # | Player | Grade | PTS | G | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Thomas Meyer | 12 | 104 | 24 | 4.2 | 0.4 | 0.8 | 0.1 | 4.3 |
| 21 | Nick Odegaard | 10 | 17 | 14 | 1.3 | 0.4 | 0.4 | 0.0 | 1.2 |
| 22 | Caleb Levno | 11 | 8 | 6 | 0.8 | 0.3 | 0.3 | 0.0 | 1.3 |
| 23 | Lincoln Fulton | 12 | 185 | 20 | 5.2 | 1.5 | 1.9 | 0.4 | 9.3 |
| 24 | Clayton Siewert | 10 | 399 | 23 | 7.1 | 1.9 | 2.3 | 0.3 | 17.3 |
| 30 | Cole Nelson | 10 | 241 | 27 | 5.0 | 1.4 | 2.1 | 0.2 | 8.9 |
| 32 | Ben Boyum | 12 | 12 | 15 | 1.5 | 0.1 | 0.4 | 0.0 | 0.8 |
| 33 | Levi Doberenz | 11 | 10 | 7 | 1.4 | 0.0 | 0.7 | 0.0 | 1.4 |
| 35 | Andrew Aguirre | 10 | 513 | 27 | 7.5 | 0.7 | 1.9 | 0.2 | 19.0 |
| 40 | Logan Rounds | 10 | 27 | 12 | 2.6 | 0.1 | 0.6 | 0.1 | 2.3 |
| 41 | Silas Fuller | 11 | 22 | 17 | 0.9 | 0.2 | 0.5 | 0.0 | 1.3 |
| 42 | Jack Reynolds | 12 | 186 | 22 | 8.5 | 0.8 | 1.9 | 0.1 | 8.5 |
| 43 | Luke Inches | 12 | 79 | 22 | 3.0 | 0.0 | 0.5 | 0.0 | 3.6 |
| 45 | Edward Skaran | 10 | 121 | 23 | 2.8 | 0.3 | 1.3 | 0.0 | 5.3 |













