Liberty Golden EaglesPrior Lake Royals
50 - 41Full Time |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Liberty Golden Eagles | 30 | 20 | 50 | Conference Win |
| Prior Lake Royals | 22 | 19 | 41 | Conference Loss |
Liberty Golden Eagles
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Thomas McFarlin | - | 22 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| 5 | Josh Quilling | - | 18 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| 10 | Ethan Calkins | - | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Josh Hanson | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 35 | Oliver Merfeld | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 41 | Ben Grace | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
| Total | 50 | 13 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 33 | 0 | 0 |
Prior Lake Royals
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Silas Fritz | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Noah Rogers | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Grayson Cain | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| 22 | Will Lindgren | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 33 | Bryce Lindgren | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 34 | Micah Lindsey | - | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 40 | Elijah Wilson | - | 21 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 |
| 55 | Noah Morgan | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Total | 41 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 0 | 0 |

Liberty Golden Eagles