![]() ![]() 70 - 32Full Time |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Prior Lake Royals | 35 | 35 | 70 | Conference Win |
Immanuel Trojans | 18 | 14 | 32 | Conference Loss |
Prior Lake Royals
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oliti Kefyalew | - | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | |
4 | Silas Fritz | - | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
5 | Noah Rogers | - | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
11 | Grayson Cain | - | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
15 | Skyler Johnson | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
22 | Will Lindgren | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
25 | Fillip Bevanda | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Bryce Lindgren | - | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
34 | Micah Lindsey | - | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 |
40 | Elijah Wilson | - | 19 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
55 | Noah Morgan | - | 19 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 |
Total | 70 | 11 | 22 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 30 | 0 | 0 |
Immanuel Trojans
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | William Lien | - | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7g | 0 | 0 |
10 | Jack Stratton | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
12 | Kaden Kruse | - | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
13 | Cade Libby | - | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
14 | Austin Hart | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
34 | Gaius Hensley | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
42 | Andrew Clobes | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
Total | 32 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 |