![]() ![]() 76 - 33Full Time |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Prior Lake Royals | 47 | 29 | 76 | Conference Win |
Valley Jaguars | 17 | 16 | 33 | Conference Loss |
Prior Lake Royals
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oliti Kefyalew | - | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | |
4 | Silas Fritz | - | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
5 | Noah Rogers | - | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
11 | Grayson Cain | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
15 | Skyler Johnson | - | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
22 | Will Lindgren | - | 7 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
25 | Fillip Bevanda | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
33 | Bryce Lindgren | - | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
34 | Micah Lindsey | - | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 |
40 | Elijah Wilson | - | 24 | 4 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 |
55 | Noah Morgan | - | 18 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 0 |
Total | 76 | 16 | 26 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 32 | 0 | 0 |
Valley Jaguars
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Jacob Kuchinka | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
15 | Jonah Richter | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
20 | Blake Stafne | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
22 | Owyn Points | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Taden Richter | - | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
31 | Carter Stafne | - | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
32 | Jedidiah Richter | - | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
35 | Gage Mickelson | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Total | 33 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 |