St. Francis Christian School
Games
7:00 pmMCAC League
King's vs Fourth |
6:45 pmMCAC League
Fourth vs St Francis |
2026-2027 St. Francis Patriots
| # | Player | PTS | G | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|
| 2 | Johnny Hoffman | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 14 | Mason Taylor | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 23 | Aydrik Boldt | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 24 | Ivan Anderson | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 31 | Andrew Hoffman | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 33 | Taivys Boldt | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 34 | Sam Strickland | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 50 | Josh Strickland | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

