
2025 Season
MCAC North 2025
Pos | Club | CW | CD | CL | NCW | NCD | NCL | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 1 | 0 | 4 | 0 | 1 | 17 | 1 | 1 |
2 | ![]() | 10 | 0 | 4 | 1 | 0 | 0 | 11 | 0 | 4 |
3 | ![]() | 9 | 1 | 4 | 0 | 0 | 0 | 9 | 1 | 4 |
4 | ![]() | 8 | 2 | 7 | 1 | 0 | 1 | 9 | 2 | 8 |
5 | ![]() | 6 | 1 | 7 | 3 | 0 | 0 | 9 | 1 | 7 |
6 | ![]() | 3 | 1 | 8 | 0 | 0 | 1 | 3 | 1 | 9 |
7 | ![]() | 2 | 0 | 9 | 0 | 0 | 2 | 2 | 0 | 11 |
8 | ![]() | 0 | 1 | 14 | 0 | 0 | 1 | 0 | 1 | 15 |
MCAC South 2025
Pos | Club | CW | CD | CL | NCW | NCD | NCL | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 2 | 1 | 5 | 0 | 1 | 14 | 2 | 2 |
2 | ![]() | 8 | 2 | 3 | 2 | 1 | 3 | 10 | 3 | 6 |
3 | ![]() | 8 | 0 | 4 | 2 | 1 | 1 | 10 | 1 | 5 |
4 | ![]() | 6 | 2 | 5 | 1 | 0 | 1 | 7 | 2 | 6 |
5 | ![]() | 4 | 0 | 9 | 3 | 0 | 0 | 7 | 0 | 9 |
6 | ![]() | 1 | 1 | 12 | 1 | 0 | 2 | 2 | 1 | 14 |