
Rochester Area Homeschool
MCAC South
Pos | Club | CW | CD | CL | NCW | NCD | NCL | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 1 | 1 | 1 | 0 | 1 | 17 | 1 | 2 |
2 | ![]() | 12 | 0 | 5 | 1 | 0 | 2 | 13 | 0 | 7 |
3 | ![]() | 8 | 1 | 9 | 1 | 0 | 1 | 9 | 1 | 10 |
4 | ![]() | 5 | 1 | 13 | 1 | 1 | 4 | 6 | 2 | 17 |
5 | ![]() | 2 | 1 | 11 | 0 | 0 | 1 | 2 | 1 | 12 |
6 | ![]() | 2 | 1 | 12 | 1 | 0 | 4 | 3 | 1 | 16 |
7 | ![]() | 0 | 2 | 12 | 2 | 0 | 1 | 2 | 2 | 13 |
Results
2024 Rochester Defenders
Rank | Player | Grade | Goals | Assists |
---|---|---|---|---|
1 | Tyler Kirk | 10 | 25 | 5 |
2 | Jack Sedlmajer | 12 | 10 | 3 |
3 | Thomas Meyer | 11 | 6 | 13 |
4 | Riley McMillin | 12 | 4 | 3 |
5 | Jadon Zempel | 10 | 3 | 1 |
6 | Ezekiel Vangness | 12 | 3 | 4 |
7 | Ben Boyum | 11 | 2 | 2 |
8 | Levi Doberenz | 10 | 2 | 1 |
9 | Caden Heusinkveld | 11 | 2 | 6 |
10 | Sam Meyer | 9 | 1 | 1 |
11 | Daniel Araoz | 12 | 1 | 3 |
12 | Logan Kirk | 9 | 1 | 0 |
13 | Louis Bureau | 8 | 0 | 0 |
14 | Daniel Boyum | 9 | 0 | 0 |
15 | Nathan Roberts | 12 | 0 | 1 |
16 | Uriah Vangness | 10 | 0 | 1 |
17 | Josiah Satterblom | 12 | 0 | 2 |
18 | Evan Pecinovsky | 9 | 0 | 0 |
19 | Landon Justice | 11 | 0 | 1 |
20 | Micah Satterblom | 9 | 0 | 0 |
21 | Martin Bureau | 11 | 0 | 2 |
22 | Corban Barth | 9 | 0 | 0 |
Rochester Coaches
Name | Phone | |
---|---|---|
John Sackett | 507-990-0786 | soccer.ad@defenderssports.org |