
Good Shepherd Lutheran School
MCAC North
Pos | Club | CW | CD | CL | NCW | NCD | NCL | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 2 | 2 | 0 | 0 | 0 | 14 | 2 | 2 |
2 | ![]() | 16 | 1 | 4 | 0 | 0 | 0 | 16 | 1 | 4 |
3 | ![]() | 11 | 3 | 5 | 1 | 0 | 1 | 12 | 3 | 6 |
3 | ![]() | 12 | 1 | 6 | 0 | 0 | 1 | 12 | 1 | 7 |
5 | ![]() | 10 | 2 | 8 | 0 | 0 | 0 | 10 | 2 | 8 |
6 | ![]() | 6 | 1 | 9 | 1 | 1 | 1 | 7 | 2 | 10 |
7 | ![]() | 6 | 0 | 12 | 0 | 3 | 1 | 6 | 3 | 13 |
8 | ![]() | 0 | 1 | 11 | 0 | 0 | 1 | 0 | 1 | 12 |
Results
2024 Good Shepherd Rams
Rank | Player | Grade | Goals | Assists |
---|---|---|---|---|
1 | Braden Lamkin | 9 | 6 | 4 |
2 | Ethan Burdick | 8 | 4 | 1 |
3 | Trevor Nelson | 12 | 3 | 1 |
4 | Luke Bayer | 11 | 1 | 0 |
5 | Preston Kowsary | 9 | 1 | 0 |
6 | Micah Olson | 9 | 0 | 0 |
7 | Jack Smith | 10 | 0 | 0 |
8 | Jarrod Carlson | 7 | 0 | 0 |
9 | AJ Whiting | 10 | 0 | 0 |
10 | Jonathan Stadler | 11 | 0 | 1 |
11 | Jayden Yatckoske | 7 | 0 | 0 |
12 | Jakson Kowsary | 12 | 0 | 0 |
13 | James Smith | 12 | 0 | 1 |