
Woodcrest Baptist Academy
MCAC North
Pos | Club | CW | CD | CL | NCW | NCD | NCL | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 2 | 2 | 0 | 0 | 0 | 14 | 2 | 2 |
2 | ![]() | 16 | 1 | 4 | 0 | 0 | 0 | 16 | 1 | 4 |
3 | ![]() | 11 | 3 | 5 | 1 | 0 | 1 | 12 | 3 | 6 |
3 | ![]() | 12 | 1 | 6 | 0 | 0 | 1 | 12 | 1 | 7 |
5 | ![]() | 10 | 2 | 8 | 0 | 0 | 0 | 10 | 2 | 8 |
6 | ![]() | 6 | 1 | 9 | 1 | 1 | 1 | 7 | 2 | 10 |
7 | ![]() | 6 | 0 | 12 | 0 | 3 | 1 | 6 | 3 | 13 |
8 | ![]() | 0 | 1 | 11 | 0 | 0 | 1 | 0 | 1 | 12 |
Results
2024 Woodcrest Warriors
Rank | Player | Grade | Goals | Assists |
---|---|---|---|---|
1 | Roman Sharkevich | 11 | 23 | 10 |
2 | Albert Sharkevich | 12 | 22 | 20 |
3 | Grant Jensen | 11 | 15 | 4 |
4 | Campbell Henderson | 11 | 6 | 2 |
5 | Jon Deminenco | 10 | 6 | 7 |
6 | Adrian Mustyatsa | 10 | 2 | 5 |
7 | Amos Huston | 12 | 1 | 1 |
8 | Robert Macari | 12 | 1 | 0 |
9 | Kaleb Cook | 11 | 1 | 0 |
10 | Aidan Wellenstein | 12 | 1 | 0 |
11 | Zach Evans | 9 | 0 | 0 |
12 | Joey Yefimenko | 8 | 0 | 0 |
13 | Moses Huston | 8 | 0 | 1 |
14 | Bennett Baxter | 10 | 0 | 0 |
15 | Daniel Thrun | 9 | 0 | 0 |
16 | Daniel Anderson | 11 | 0 | 0 |
17 | Josh Hanson | 12 | 0 | 3 |
18 | Sam Wallen | 11 | 0 | 1 |
19 | Hunter Castle | 11 | 0 | 0 |
20 | Logan Gooch | 12 | 0 | 2 |
21 | Miron Byrdon | 12 | 0 | 0 |
Woodcrest Coaches
Name | Phone | |
---|---|---|
Todd Fruetel | 763-306-8342 | todd.fruetel@gmail.com |
Kyle Jensen | — | — |
Josh Fruetel | — | — |