
Valley Christian School
MCAC South
Pos | Club | CW | CD | CL | NCW | NCD | NCL | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 1 | 1 | 1 | 0 | 1 | 17 | 1 | 2 |
2 | ![]() | 12 | 0 | 5 | 1 | 0 | 2 | 13 | 0 | 7 |
3 | ![]() | 8 | 1 | 9 | 1 | 0 | 1 | 9 | 1 | 10 |
4 | ![]() | 5 | 1 | 13 | 1 | 1 | 4 | 6 | 2 | 17 |
5 | ![]() | 2 | 1 | 11 | 0 | 0 | 1 | 2 | 1 | 12 |
6 | ![]() | 2 | 1 | 12 | 1 | 0 | 4 | 3 | 1 | 16 |
7 | ![]() | 0 | 2 | 12 | 2 | 0 | 1 | 2 | 2 | 13 |
Results
![]() ![]() 9 - 02024
Fourth Baptist vs. Valley |
![]() ![]() 7 - 02024
St. Francis vs. Valley |
![]() ![]() 1 - 52024
Valley vs. Community Christian |
![]() ![]() 0 - 122024
Valley vs Prior Lake |
![]() ![]() 1 - 42024
Valley vs. Veritas |
![]() ![]() 1 - 02024
Valley vs. Veritas |
![]() ![]() 8 - 02024
Cambridge vs. Valley |
![]() ![]() 2 - 02024
Valley vs. Metro United |
![]() ![]() 6 - 12024
Rochester vs. Valley |
![]() ![]() 12 - 12024
Prior Lake vs. Valley |
![]() ![]() 4 - 42024
Faith Christian vs. Valley |
![]() ![]() 6 - 62024
Good Shepherd vs. Valley |
![]() ![]() 10 - 02024
Fourth Baptist vs. Valley |
![]() ![]() 2 - 02024
Faith Christian vs. Valley |
![]() ![]() 3 - 52024
Valley vs. Immanuel |
![]() ![]() 9 - 02024
First Baptist vs. Valley |
![]() ![]() 7 - 02024
St. Cloud vs. Valley |
2024 Valley Jaguars
Rank | Player | Grade | Goals | Assists |
---|---|---|---|---|
1 | Jeremiah Martin | 12 | 6 | 0 |
2 | Gage Mickelson | 11 | 6 | 2 |
3 | Rueben Martin | 10 | 4 | 3 |
4 | Seth Kaczmarek | 9 | 1 | 1 |
5 | Joshua Ochoa | 9 | 1 | 0 |
6 | Luke Wagner | 8 | 0 | 0 |
7 | Greg Thompson | 8 | 0 | 0 |
8 | Blake Erdman | 7 | 0 | 0 |
9 | Landon Nelson | 7 | 0 | 0 |
10 | Shammah Hassler | 7 | 0 | 0 |
11 | Eddie Schulze | 7 | 0 | 0 |
12 | Gunnar Schwendeman | 7 | 0 | 0 |
13 | Jude Fisk | 7 | 0 | 1 |
14 | Oliver Dordal | 7 | 0 | 0 |
15 | Simon Heitman | 12 | 0 | 0 |
16 | Tracen Hafiz | 7 | 0 | 0 |
17 | Wyatt Mickelson | 10 | 0 | 1 |
18 | Tyler Jagusch | 10 | 0 | 0 |
19 | Daniel Fieldseth | 11 | 0 | 0 |
Valley Coaches
Name | Phone | |
---|---|---|
Mike Mickelson | 651-260-0721 | arborandhome@gmail.com |
Laine Mickelson | — | — |