6 - 0Full Time |
Results
| Club | 1st Half | 2nd Half | Goals |
|---|---|---|---|
| Fourth Baptist Warriors | 2 | 4 | 6 |
| St. Francis Patriots | 0 | 0 | 0 |
Fourth Baptist Warriors
| # | Player | Saves | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 3 | Nikita Lipinskiy | 0 | 1 | 0 | 0 | 0 |
| 7 | Caleb Reis | 0 | 1 | 1 | 0 | 0 |
| 16/GK | Tyler Stephens | 3 | 0 | 0 | 0 | 0 |
| 1 | Josiah Combs | 0 | 0 | 1 | 0 | 0 |
| 2/GK | Christian Hoffman | 0 | 0 | 1 | 0 | 0 |
| 4 | Asher Zderchuk | 0 | 2 | 0 | 0 | 0 |
| 9 | Samuel Coelho | 0 | 1 | 0 | 0 | 0 |
| 18 | Eli Villar | 0 | 1 | 0 | 0 | 0 |
| 23 | Elijah Forman | 0 | 0 | 0 | 1 | 0 |
| Total | 3 | 6 | 3 | 1 | 0 |
St. Francis Patriots
| # | Player | Saves | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 1 | Taivys Boldt | 9 | 0 | 0 | 0 | 0 |
| 20 | Josh Strickland | 2 | 0 | 0 | 0 | 0 |
| Total | 11 | 0 | 0 | 0 | 0 |
Saves
Goals
Assists
Yellow Cards
Red Cards
| 3 | 11 |
| 6 | 0 |
| 3 | 0 |
| 1 | 0 |
| 0 | 0 |

