Cambridge WarriorsImmanuel Trojans
10 - 2Full Time |
Results
| Club | 1st Half | 2nd Half | Goals |
|---|---|---|---|
| Cambridge Warriors | 5 | 5 | 10 |
| Immanuel Trojans | 0 | 2 | 2 |
Cambridge Warriors
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 2 | Israel Haines | 1 | 0 | 0 | 0 |
| 3 | Miles Sundberg | 0 | 0 | 0 | 0 |
| 4 | Elijah Haines | 0 | 1 | 0 | 0 |
| 5 | Gavin Estenson | 0 | 0 | 0 | 0 |
| 6 | Ian Gilbert | 0 | 0 | 0 | 0 |
| 7 | Owen Buisman | 0 | 0 | 0 | 0 |
| 8 | Raef Larson | 1 | 0 | 0 | 0 |
| 9 | Michael Newton | 1 | 1 | 0 | 0 |
| 10 | Junior Tivane | 3 | 1 | 0 | 0 |
| 11 | Vinny Prokop | 1 | 1 | 0 | 0 |
| 13 | Landon Pepper | 0 | 0 | 0 | 0 |
| 14 | Austin Baas | 0 | 1 | 0 | 0 |
| 15 | Justin Newton | 0 | 0 | 0 | 0 |
| 19 | Micah Ward | 0 | 0 | 0 | 0 |
| 21 | Levi Linn | 0 | 0 | 0 | 0 |
| 22 | Mason Eklund | 0 | 1 | 0 | 0 |
| 23 | Jeremiah Newton | 0 | 0 | 0 | 0 |
| 24 | Eli Harper | 3 | 0 | 0 | 0 |
| 26 | Chuck Semler | 0 | 0 | 0 | 0 |
| 28 | Owen Blaisdell | 0 | 0 | 0 | 0 |
| 75 | Peyton Strand | 0 | 0 | 0 | 0 |
| 85 | Logan Estenson | 0 | 0 | 0 | 0 |
| Total | 10 | 6 | 0 | 0 |
Immanuel Trojans
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 10 | Mark Mayhew | 0 | 0 | 0 | 0 |
| 12 | Bentley Hagen | 0 | 1 | 0 | 0 |
| 14 | Travis Miller | 0 | 0 | 0 | 0 |
| 19 | Isaac Alvarez | 0 | 0 | 0 | 0 |
| 21 | William Lien | 1 | 0 | 0 | 0 |
| 22 | Mason Mariner | 0 | 0 | 0 | 0 |
| 24 | Jack Stratton | 0 | 0 | 0 | 0 |
| 27 | Austin Hart | 0 | 0 | 0 | 0 |
| 30 | Damian Busse | 0 | 0 | 0 | 0 |
| 32 | Wyatt Lien | 0 | 0 | 0 | 0 |
| 33 | Titus Hart | 0 | 0 | 0 | 0 |
| 34 | RJ Strand | 0 | 0 | 0 | 0 |
| 40 | Liem Makuach | 1 | 0 | 0 | 0 |
| 42 | Andrew Clobes | 0 | 0 | 0 | 0 |
| 44 | Andrew Olmanson | 0 | 0 | 0 | 0 |
| 50 | LJ Quartey | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 10 | 2 |
| 6 | 1 |
| 0 | 0 |
| 0 | 0 |

Cambridge Warriors