![]() ![]() 1 - 2Full Time |
Results
Club | 1st Half | 2nd Half | Goals |
---|---|---|---|
First Baptist Crusaders | 0 | 1 | 1 |
Chisago Lakes Patriots | 2 | 0 | 2 |
First Baptist Crusaders
# | Player | Saves | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
GK | Nate Ghebremichael | 2 | 0 | 0 | 0 | 0 |
3/GK | Caleb Lindsay | 0 | 0 | 1 | 0 | 0 |
4 | Yanik Vdovchenko | 0 | 1 | 0 | 0 | 0 |
Total | 2 | 1 | 1 | 0 | 0 |
Chisago Lakes Patriots
# | Player | Saves | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
0 | Nolan Anderson | 6 | 0 | 0 | 0 | 0 |
6 | Layton Lundblad | 0 | 0 | 2 | 0 | 0 |
7 | Oliver Linder | 0 | 1 | 0 | 0 | 0 |
10 | Joshual Elliott | 0 | 1 | 0 | 0 | 0 |
Total | 6 | 2 | 2 | 0 | 0 |
Saves
Goals
Assists
Yellow Cards
Red Cards
2 | 6 |
1 | 2 |
1 | 2 |
0 | 0 |
0 | 0 |