Cambridge WarriorsCommunity Eagles
10 - 4Full Time |
Results
| Club | 1st Half | 2nd Half | Goals |
|---|---|---|---|
| Cambridge Warriors | 6 | 4 | 10 |
| Community Eagles | 0 | 4 | 4 |
Cambridge Warriors
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 2 | Israel Haines | 0 | 0 | 0 | 0 |
| 3 | Miles Sundberg | 0 | 1 | 0 | 0 |
| 4 | Elijah Haines | 2 | 1 | 0 | 0 |
| 5 | Gavin Estenson | 1 | 3 | 0 | 0 |
| 6 | Ian Gilbert | 0 | 0 | 0 | 0 |
| 7 | Owen Buisman | 0 | 0 | 0 | 0 |
| 8 | Raef Larson | 0 | 0 | 0 | 0 |
| 9 | Michael Newton | 0 | 0 | 0 | 0 |
| 10 | Junior Tivane | 3 | 2 | 0 | 0 |
| 11 | Vinny Prokop | 2 | 0 | 0 | 0 |
| 13 | Landon Pepper | 0 | 0 | 0 | 0 |
| 14 | Austin Baas | 0 | 1 | 0 | 0 |
| 15 | Justin Newton | 1 | 0 | 0 | 0 |
| 19 | Micah Ward | 0 | 0 | 0 | 0 |
| 21 | Levi Linn | 0 | 0 | 0 | 0 |
| 22 | Mason Eklund | 0 | 0 | 0 | 0 |
| 23 | Jeremiah Newton | 0 | 0 | 0 | 0 |
| 24 | Eli Harper | 0 | 0 | 0 | 0 |
| 26 | Chuck Semler | 0 | 0 | 0 | 0 |
| 28 | Owen Blaisdell | 1 | 0 | 0 | 0 |
| 75 | Peyton Strand | 0 | 0 | 0 | 0 |
| 85 | Logan Estenson | 0 | 0 | 0 | 0 |
| Total | 10 | 8 | 0 | 0 |
Community Eagles
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 3 | Jake Nelson | 0 | 1 | 0 | 0 |
| 4 | Max Chapin | 1 | 0 | 0 | 0 |
| 8 | Ian Larkins | 0 | 0 | 0 | 0 |
| 9 | Chase Wood | 0 | 0 | 0 | 0 |
| 10 | Andrew Borstad | 0 | 0 | 0 | 0 |
| 11 | Sam Mulder | 0 | 0 | 0 | 0 |
| 12 | Jack Velgan | 2 | 0 | 0 | 0 |
| 14 | Joshua Alvarez | 0 | 0 | 0 | 0 |
| 15 | Gus Klaassen | 1 | 0 | 0 | 0 |
| 18 | Leo Holien | 0 | 0 | 0 | 0 |
| 20 | David Mulder | 0 | 0 | 0 | 0 |
| 23 | Jase Hines | 0 | 0 | 0 | 0 |
| 24 | Josiah Holien | 0 | 0 | 0 | 0 |
| 25 | Keith Hahn | 0 | 0 | 0 | 0 |
| Total | 4 | 1 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 10 | 4 |
| 8 | 1 |
| 0 | 0 |
| 0 | 0 |

Cambridge Warriors