Cambridge WarriorsFourth Baptist Warriors 1 - 1Full Time |
Results
| Club | 1st Half | 2nd Half | Goals |
|---|---|---|---|
| Cambridge Warriors | 1 | 0 | 1 |
| Fourth Baptist Warriors | 0 | 1 | 1 |
Cambridge Warriors
| # | Player | Saves | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 10 | Gavin Estenson | 0 | 1 | 0 | 0 | 0 |
| 22 | Mason Eklund | 24 | 0 | 0 | 0 | 0 |
| 24 | Eli Harper | 0 | 0 | 1 | 0 | 0 |
| Total | 24 | 1 | 1 | 0 | 0 |
Fourth Baptist Warriors
| # | Player | Saves | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 3 | Nikita Lipinskiy | 0 | 0 | 1 | 0 | 0 |
| 7 | Caleb Reis | 0 | 1 | 0 | 0 | 0 |
| 16/GK | Tyler Stephens | 1 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 1 | 0 | 0 |
Saves
Goals
Assists
Yellow Cards
Red Cards
| 24 | 1 |
| 1 | 1 |
| 1 | 1 |
| 0 | 0 |
| 0 | 0 |

Cambridge Warriors