![]() ![]() 1 - 3Full Time |
Results
Club | 1st Half | 2nd Half | Goals |
---|---|---|---|
Cambridge Warriors | 1 | 0 | 1 |
St. Francis Patriots | 1 | 2 | 3 |
Cambridge Warriors
# | Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
2 | Israel Haines | 0 | 0 | 0 | 0 |
3 | Miles Sundberg | 0 | 0 | 0 | 0 |
4 | Elijah Haines | 0 | 0 | 0 | 0 |
5 | Gavin Estenson | 0 | 0 | 0 | 0 |
6 | Ian Gilbert | 0 | 0 | 0 | 0 |
7 | Owen Buisman | 0 | 0 | 0 | 0 |
8 | Raef Larson | 0 | 0 | 0 | 0 |
9 | Michael Newton | 0 | 0 | 0 | 0 |
10 | Junior Tivane | 1 | 0 | 0 | 0 |
11 | Vinny Prokop | 0 | 1 | 0 | 0 |
13 | Landon Pepper | 0 | 0 | 0 | 0 |
14 | Austin Baas | 0 | 0 | 0 | 0 |
15 | Justin Newton | 0 | 0 | 0 | 0 |
19 | Micah Ward | 0 | 0 | 1 | 0 |
21 | Levi Linn | 0 | 0 | 0 | 0 |
22 | Mason Eklund | 0 | 0 | 0 | 0 |
23 | Jeremiah Newton | 0 | 0 | 0 | 0 |
24 | Eli Harper | 0 | 0 | 0 | 0 |
26 | Chuck Semler | 0 | 0 | 0 | 0 |
28 | Owen Blaisdell | 0 | 0 | 0 | 0 |
75 | Peyton Strand | 0 | 0 | 0 | 0 |
85 | Logan Estenson | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 1 | 0 |
St. Francis Patriots
# | Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
1 | Taivys Boldt | 0 | 0 | 0 | 0 |
2 | Aydrik Boldt | 1 | 0 | 0 | 0 |
3 | John Hoffman | 0 | 0 | 0 | 0 |
4 | Abraham Amigon | 0 | 0 | 0 | 0 |
5 | Zander Multerer | 0 | 0 | 0 | 0 |
7 | Kovii Boldt | 1 | 1 | 1 | 0 |
8 | Nate Hoffman | 0 | 0 | 0 | 0 |
9 | Ezra Fountaine | 0 | 0 | 0 | 0 |
11 | Jastin Hendrickson | 0 | 0 | 0 | 0 |
12 | Antonio Amigon | 0 | 0 | 0 | 0 |
13 | Daniel Teslaru | 0 | 0 | 0 | 0 |
14 | Deacon Brahs | 0 | 0 | 0 | 0 |
15 | Mason Lunde | 0 | 0 | 0 | 0 |
16 | Erik Teslaru | 0 | 0 | 0 | 0 |
17 | Colin Mahoney | 0 | 0 | 0 | 0 |
18 | Micah Brower | 1 | 0 | 0 | 0 |
19 | Ralston Joseph | 0 | 0 | 0 | 0 |
20 | Josh Strickland | 0 | 0 | 0 | 0 |
21 | Jeffrey Martino | 0 | 0 | 0 | 0 |
23 | Gavin Brahs | 0 | 2 | 1 | 0 |
24 | Evan Lunde | 0 | 0 | 0 | 0 |
25 | Gleb Gorbatiuc | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 2 | 0 |
Goals
Assists
Yellow Cards
Red Cards
1 | 3 |
1 | 3 |
1 | 2 |
0 | 0 |