Chisago Lakes PatriotsGood Shepherd Rams
12 - 0Full Time |
Results
| Club | 1st Half | 2nd Half | Goals |
|---|---|---|---|
| Chisago Lakes Patriots | 6 | 6 | 12 |
| Good Shepherd Rams | 0 | 0 | 0 |
Chisago Lakes Patriots
| # | Player | Saves | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 0 | Nolan Anderson | 1 | 0 | 0 | 0 | 0 |
| 6 | Layton Lundblad | 0 | 0 | 1 | 0 | 0 |
| 7 | Oliver Linder | 0 | 2 | 0 | 0 | 0 |
| 8 | Gus Morgan | 0 | 1 | 0 | 0 | 0 |
| 9 | Hunter Carlson | 0 | 2 | 1 | 0 | 0 |
| 11 | Hunter Pageau | 0 | 1 | 1 | 0 | 0 |
| 12 | Coen Hoernemann | 0 | 1 | 0 | 0 | 0 |
| 13 | Titus Maart | 0 | 0 | 1 | 0 | 0 |
| 15 | Nicholas Maart | 0 | 1 | 0 | 0 | 0 |
| 18 | Cole Orpin | 0 | 1 | 0 | 0 | 0 |
| 21 | Andrew Nelson | 0 | 0 | 1 | 0 | 0 |
| 33 | Kavan Lundblad | 0 | 3 | 4 | 0 | 0 |
| Total | 1 | 12 | 9 | 0 | 0 |
Good Shepherd Rams
| # | Player | Saves | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 14 | AJ Whiting | 24 | 0 | 0 | 0 | 0 |
| Total | 24 | 0 | 0 | 0 | 0 |
Saves
Goals
Assists
Yellow Cards
Red Cards
| 1 | 24 |
| 12 | 0 |
| 9 | 0 |
| 0 | 0 |
| 0 | 0 |

Chisago Lakes Patriots