Rochester DefendersImmanuel Trojans
4 - 3Full Time |
Results
| Club | 1st Half | 2nd Half | Goals |
|---|---|---|---|
| Rochester Defenders | 3 | 1 | 4 |
| Immanuel Trojans | 2 | 1 | 3 |
Rochester Defenders
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 1 | Riley McMillin | 1 | 1 | 0 | 0 |
| 3 | Thomas Meyer | 0 | 1 | 0 | 0 |
| 4 | Louis Bureau | 0 | 0 | 0 | 0 |
| 5 | Ben Boyum | 0 | 0 | 0 | 0 |
| 6 | Levi Doberenz | 0 | 0 | 0 | 0 |
| 9 | Daniel Boyum | 0 | 0 | 0 | 0 |
| 10 | Jadon Zempel | 0 | 0 | 0 | 0 |
| 13 | Sam Meyer | 0 | 0 | 0 | 0 |
| 15 | Ezekiel Vangness | 0 | 0 | 0 | 0 |
| 18 | Caden Heusinkveld | 0 | 0 | 0 | 0 |
| 20 | Jack Sedlmajer | 1 | 0 | 0 | 0 |
| 28 | Nathan Roberts | 0 | 0 | 0 | 0 |
| 32 | Uriah Vangness | 0 | 0 | 0 | 0 |
| 33 | Josiah Satterblom | 0 | 0 | 0 | 0 |
| 34 | Evan Pecinovsky | 0 | 0 | 0 | 0 |
| 39 | Daniel Araoz | 0 | 0 | 0 | 0 |
| 40 | Landon Justice | 0 | 0 | 0 | 0 |
| 43 | Micah Satterblom | 0 | 0 | 0 | 0 |
| 44 | Martin Bureau | 0 | 1 | 0 | 0 |
| 47 | Logan Kirk | 0 | 0 | 0 | 0 |
| 48 | Tyler Kirk | 2 | 0 | 0 | 0 |
| 49 | Corban Barth | 0 | 0 | 0 | 0 |
| Total | 4 | 3 | 0 | 0 |
Immanuel Trojans
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 10 | Mark Mayhew | 0 | 0 | 0 | 0 |
| 12 | Bentley Hagen | 0 | 0 | 0 | 0 |
| 14 | Travis Miller | 2 | 0 | 0 | 0 |
| 19 | Isaac Alvarez | 1 | 1 | 0 | 0 |
| 21 | William Lien | 0 | 1 | 0 | 0 |
| 22 | Mason Mariner | 0 | 0 | 0 | 0 |
| 24 | Jack Stratton | 0 | 0 | 0 | 0 |
| 27 | Austin Hart | 0 | 0 | 0 | 0 |
| 30 | Damian Busse | 0 | 0 | 0 | 0 |
| 32 | Wyatt Lien | 0 | 0 | 0 | 0 |
| 33 | Titus Hart | 0 | 0 | 0 | 0 |
| 34 | RJ Strand | 0 | 0 | 0 | 0 |
| 40 | Liem Makuach | 0 | 0 | 0 | 0 |
| 42 | Andrew Clobes | 0 | 0 | 0 | 0 |
| 44 | Andrew Olmanson | 0 | 0 | 0 | 0 |
| 50 | LJ Quartey | 0 | 0 | 0 | 0 |
| Total | 3 | 2 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 4 | 3 |
| 3 | 2 |
| 0 | 0 |
| 0 | 0 |

Rochester Defenders