First Baptist CrusadersCambridge Warriors
3 - 6Full Time |
Results
Club | 1st Half | 2nd Half | Goals |
---|---|---|---|
First Baptist Crusaders | 1 | 2 | 3 |
Cambridge Warriors | 2 | 4 | 6 |
First Baptist Crusaders
# | Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
1 | Ryan Reese | 0 | 2 | 0 | 0 |
2 | Gerson Ordonaz | 0 | 1 | 0 | 0 |
3/GK | Caleb Lindsay | 0 | 0 | 0 | 0 |
4 | Yanik Vdovchenko | 0 | 0 | 0 | 0 |
5 | Isaac Wynja | 0 | 0 | 0 | 0 |
6 | Amen Getahun | 0 | 0 | 0 | 0 |
7 | Victor Makori | 0 | 0 | 0 | 0 |
8 | Nate Ghebremichael | 0 | 0 | 0 | 0 |
9 | Joel Wynja | 0 | 0 | 0 | 0 |
10 | Jonathan Anaya | 3 | 0 | 0 | 0 |
11 | Tim Zubkov | 0 | 0 | 0 | 0 |
12 | Josiah Morrarra | 0 | 0 | 0 | 0 |
13 | Yoel Ghebremichael | 0 | 0 | 0 | 0 |
15 | Jared Dudek | 0 | 0 | 0 | 0 |
16 | Michael Beaudet | 0 | 0 | 0 | 0 |
17 | Meba Naod | 0 | 0 | 0 | 0 |
18 | Chris Reyes | 0 | 0 | 0 | 0 |
20 | Roman Kosvan | 0 | 0 | 0 | 0 |
22/GK | Charles Kuenster | 0 | 0 | 0 | 0 |
23 | Nikita Vdovchenko | 0 | 0 | 0 | 0 |
24/GK | Wyatt Ketterling | 0 | 0 | 0 | 0 |
26 | Alazar Habtamu | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 0 | 0 |
Cambridge Warriors
# | Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
2 | Israel Haines | 0 | 0 | 0 | 0 |
3 | Miles Sundberg | 0 | 0 | 0 | 0 |
4 | Elijah Haines | 1 | 0 | 0 | 0 |
5 | Gavin Estenson | 0 | 0 | 0 | 0 |
6 | Ian Gilbert | 0 | 0 | 0 | 0 |
7 | Owen Buisman | 0 | 0 | 0 | 0 |
8 | Raef Larson | 0 | 0 | 0 | 0 |
9 | Michael Newton | 0 | 0 | 0 | 0 |
10 | Junior Tivane | 3 | 2 | 1 | 0 |
11 | Vinny Prokop | 0 | 0 | 0 | 0 |
13 | Landon Pepper | 0 | 0 | 0 | 0 |
14 | Austin Baas | 1 | 1 | 0 | 0 |
15 | Justin Newton | 0 | 0 | 0 | 0 |
19 | Micah Ward | 0 | 0 | 0 | 0 |
21 | Levi Linn | 0 | 0 | 0 | 0 |
22 | Mason Eklund | 0 | 0 | 0 | 0 |
23 | Jeremiah Newton | 1 | 0 | 0 | 0 |
24 | Eli Harper | 0 | 0 | 0 | 0 |
26 | Chuck Semler | 0 | 0 | 0 | 0 |
28 | Owen Blaisdell | 0 | 0 | 0 | 0 |
75 | Peyton Strand | 0 | 0 | 0 | 0 |
85 | Logan Estenson | 0 | 0 | 0 | 0 |
Total | 6 | 3 | 1 | 0 |
Goals
Assists
Yellow Cards
Red Cards
3 | 6 |
3 | 3 |
0 | 1 |
0 | 0 |