First Baptist CrusadersImmanuel Trojans
7 - 2Full Time |
Results
| Club | 1st Half | 2nd Half | Goals |
|---|---|---|---|
| First Baptist Crusaders | 3 | 4 | 7 |
| Immanuel Trojans | 1 | 1 | 2 |
First Baptist Crusaders
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 1 | Ryan Reese | 0 | 0 | 0 | 0 |
| 2 | Gerson Ordonaz | 1 | 0 | 0 | 0 |
| 3/GK | Caleb Lindsay | 2 | 1 | 0 | 0 |
| 4 | Yanik Vdovchenko | 1 | 0 | 0 | 0 |
| 5 | Isaac Wynja | 0 | 0 | 0 | 0 |
| 6 | Amen Getahun | 0 | 0 | 0 | 0 |
| 7 | Victor Makori | 0 | 0 | 0 | 0 |
| 9 | Yoel Ghebremichael | 0 | 0 | 0 | 0 |
| 10 | Jonathan Anaya | 2 | 2 | 0 | 0 |
| 11 | Tim Zubkov | 0 | 0 | 0 | 0 |
| 13 | Joel Wynja | 0 | 0 | 0 | 0 |
| 15 | Jared Dudek | 1 | 0 | 0 | 0 |
| 16 | Michael Beaudet | 0 | 0 | 0 | 0 |
| 17 | Meba Naod | 0 | 0 | 0 | 0 |
| 18 | Chris Reyes | 0 | 0 | 0 | 0 |
| 20 | Nikita Vdovchenko | 0 | 0 | 0 | 0 |
| 22/GK | Charles Kuenster | 0 | 0 | 0 | 0 |
| 23/27 | Alazar Habtamu | 0 | 0 | 0 | 0 |
| 24/GK | Wyatt Ketterling | 0 | 0 | 0 | 0 |
| 20 | Roman Kosvan | 0 | 1 | 0 | 0 |
| Total | 7 | 4 | 0 | 0 |
Immanuel Trojans
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 10 | Mark Mayhew | 0 | 0 | 0 | 0 |
| 12 | Bentley Hagen | 0 | 0 | 0 | 0 |
| 14 | Travis Miller | 1 | 0 | 0 | 0 |
| 19 | Isaac Alvarez | 0 | 0 | 0 | 0 |
| 21 | William Lien | 1 | 0 | 0 | 0 |
| 22 | Mason Mariner | 0 | 0 | 0 | 0 |
| 24 | Jack Stratton | 0 | 0 | 0 | 0 |
| 27 | Austin Hart | 0 | 1 | 0 | 0 |
| 30 | Damian Busse | 0 | 0 | 0 | 0 |
| 32 | Wyatt Lien | 0 | 0 | 0 | 0 |
| 33 | Titus Hart | 0 | 0 | 0 | 0 |
| 34 | RJ Strand | 0 | 0 | 0 | 0 |
| 40 | Liem Makuach | 0 | 1 | 0 | 0 |
| 42 | Andrew Clobes | 0 | 0 | 0 | 0 |
| 44 | Andrew Olmanson | 0 | 0 | 0 | 0 |
| 50 | LJ Quartey | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 7 | 2 |
| 4 | 2 |
| 0 | 0 |
| 0 | 0 |

First Baptist Crusaders