0 - 2Full Time |
Results
| Club | 1st Half | 2nd Half | Goals |
|---|---|---|---|
| Fourth Baptist Warriors | 0 | 0 | 0 |
| Chisago Lakes Patriots | 2 | 0 | 2 |
Fourth Baptist Warriors
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 1 | Josiah Combs | 0 | 0 | 0 | 0 |
| 2/GK | Christian Hoffman | 0 | 0 | 0 | 0 |
| 3 | Nikita Lipinskiy | 0 | 0 | 0 | 0 |
| 4 | Asher Zderchuk | 0 | 0 | 0 | 0 |
| 5 | Isaiah Caasi | 0 | 0 | 0 | 0 |
| 6 | Kai Guo | 0 | 0 | 0 | 0 |
| 7 | Caleb Reis | 0 | 0 | 0 | 0 |
| 10/GK | Tyler Stephens | 0 | 0 | 0 | 0 |
| 11 | Jude Olson | 0 | 0 | 0 | 0 |
| 12 | Grant Vikander | 0 | 0 | 0 | 0 |
| 13 | Blake Delich | 0 | 0 | 0 | 0 |
| 14 | Zhenghan “John” Huang | 0 | 0 | 0 | 0 |
| 15 | Ethan Markgraf | 0 | 0 | 0 | 0 |
| 16 | Carlos Flodstrom | 0 | 0 | 0 | 0 |
| 17 | Qilun “Aaron” Huang | 0 | 0 | 0 | 0 |
| 18 | Eli Villar | 0 | 0 | 0 | 0 |
| 23 | Elijah Forman | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 |
Chisago Lakes Patriots
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 0 | Nolan Anderson | 0 | 0 | 0 | 0 |
| 7 | Oliver Linder | 0 | 0 | 0 | 0 |
| 8 | Grant Antoine | 1 | 0 | 0 | 0 |
| 10 | Layton Lundblad | 1 | 0 | 0 | 0 |
| 11 | Hunter Pageau | 0 | 0 | 0 | 0 |
| 12 | Coen Hoernemann | 0 | 1 | 0 | 0 |
| 13 | Titus Maart | 0 | 0 | 0 | 0 |
| 14 | Tommy Brink | 0 | 0 | 0 | 0 |
| 15 | Calvin Oliver | 0 | 0 | 0 | 0 |
| 18 | Hunter Carlson | 0 | 1 | 0 | 0 |
| 21 | Andrew Nelson | 0 | 0 | 0 | 0 |
| 26 | Brodie Orpin | 0 | 0 | 0 | 0 |
| 27 | Franklin Jewson | 0 | 0 | 0 | 0 |
| 28 | Gavin Linder | 0 | 0 | 0 | 0 |
| 30 | Nicholas Maart | 0 | 0 | 0 | 0 |
| 31 | Joshua Elliot | 0 | 0 | 0 | 0 |
| 32 | Lincoln Jewson | 0 | 0 | 0 | 0 |
| 33 | Kavan Lundblad | 0 | 0 | 0 | 0 |
| 40 | Joshua Stumpf | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 0 | 2 |
| 0 | 2 |
| 0 | 0 |
| 0 | 0 |

