Chisago Lakes PatriotsImmanuel Trojans
7 - 1Full Time |
Results
| Club | 1st Half | 2nd Half | Goals |
|---|---|---|---|
| Chisago Lakes Patriots | 4 | 3 | 7 |
| Immanuel Trojans | 1 | 0 | 1 |
Chisago Lakes Patriots
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 0 | Nolan Anderson | 0 | 0 | 0 | 0 |
| 7 | Oliver Linder | 0 | 0 | 0 | 0 |
| 8 | Grant Antoine | 1 | 0 | 0 | 0 |
| 10 | Layton Lundblad | 0 | 1 | 0 | 0 |
| 11 | Hunter Pageau | 0 | 0 | 0 | 0 |
| 12 | Coen Hoernemann | 0 | 0 | 0 | 0 |
| 13 | Titus Maart | 1 | 2 | 0 | 0 |
| 14 | Tommy Brink | 1 | 0 | 0 | 0 |
| 15 | Calvin Oliver | 0 | 0 | 0 | 0 |
| 18 | Hunter Carlson | 1 | 0 | 0 | 0 |
| 21 | Andrew Nelson | 0 | 0 | 0 | 0 |
| 26 | Brodie Orpin | 0 | 0 | 0 | 0 |
| 27 | Franklin Jewson | 0 | 0 | 0 | 0 |
| 28 | Gavin Linder | 0 | 0 | 0 | 0 |
| 30 | Nicholas Maart | 0 | 1 | 0 | 0 |
| 31 | Joshua Elliot | 0 | 0 | 0 | 0 |
| 32 | Lincoln Jewson | 0 | 0 | 0 | 0 |
| 33 | Kavan Lundblad | 3 | 0 | 0 | 0 |
| 40 | Joshua Stumpf | 0 | 0 | 0 | 0 |
| Total | 7 | 4 | 0 | 0 |
Immanuel Trojans
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Liem Makuach | 0 | 1 | 0 | 0 | |
| Travis Miller | 1 | 0 | 0 | 0 | |
| Andrew Olmanson | 0 | 0 | 0 | 0 | |
| Jack Stratton | 0 | 0 | 0 | 0 | |
| LJ Quartey | 0 | 0 | 0 | 0 | |
| Andrew Clobes | 0 | 0 | 0 | 0 | |
| Austin Hart | 0 | 0 | 0 | 0 | |
| William Lien | 0 | 0 | 0 | 0 | |
| Mark Mayhew | 0 | 0 | 0 | 0 | |
| RJ Strand | 0 | 0 | 0 | 0 | |
| Wyatt Lien | 0 | 0 | 0 | 0 | |
| Mason Mariner | 0 | 0 | 0 | 0 | |
| Isaac Alvarez | 0 | 0 | 0 | 0 | |
| Damian Busse | 0 | 0 | 0 | 0 | |
| Bentley Hagen | 0 | 0 | 0 | 0 | |
| Total | 1 | 1 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 7 | 1 |
| 4 | 1 |
| 0 | 0 |
| 0 | 0 |

Chisago Lakes Patriots