![]() ![]() 0 - 4Full Time |
Results
Club | 1st Half | 2nd Half | Goals |
---|---|---|---|
Rochester Defenders | 0 | 0 | 0 |
Prior Lake Royals | 3 | 1 | 4 |
Rochester Defenders
# | Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
1 | Riley McMillin | 0 | 0 | 0 | 0 |
3 | Thomas Meyer | 0 | 0 | 0 | 0 |
4 | Louis Bureau | 0 | 0 | 0 | 0 |
5 | Ben Boyum | 0 | 0 | 0 | 0 |
6 | Levi Doberenz | 0 | 0 | 0 | 0 |
9 | Daniel Boyum | 0 | 0 | 0 | 0 |
10 | Jadon Zempel | 0 | 0 | 0 | 0 |
11 | Tyler Kirk | 0 | 0 | 0 | 0 |
13 | Sam Meyer | 0 | 0 | 0 | 0 |
15 | Ezekiel Vangness | 0 | 0 | 0 | 0 |
18 | Caden Heusinkveld | 0 | 0 | 0 | 0 |
20 | Jack Sedlmajer | 0 | 0 | 0 | 0 |
28 | Nathan Roberts | 0 | 0 | 0 | 0 |
32 | Uriah Vangness | 0 | 0 | 0 | 0 |
33 | Josiah Satterblom | 0 | 0 | 0 | 0 |
34 | Evan Pecinovsky | 0 | 0 | 0 | 0 |
39 | Daniel Araoz | 0 | 0 | 0 | 0 |
40 | Landon Justice | 0 | 0 | 0 | 0 |
43 | Micah Satterblom | 0 | 0 | 0 | 0 |
44 | Martin Bureau | 0 | 0 | 0 | 0 |
47 | Logan Kirk | 0 | 0 | 0 | 0 |
49 | Corban Barth | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Prior Lake Royals
# | Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
0 | Zeke Tolosa | 0 | 0 | 0 | 0 |
GK | Grayson Cain | 0 | 0 | 0 | 0 |
2 | Max Khovorostov | 0 | 0 | 0 | 0 |
4 | Silas Fritz | 0 | 0 | 0 | 0 |
5 | Noah Rogers | 1 | 0 | 0 | 0 |
6 | Andrew Havlik | 0 | 0 | 0 | 0 |
8 | Gerrit Dykstra | 0 | 0 | 0 | 0 |
9 | Quintin Pautz | 0 | 1 | 0 | 0 |
12 | Elijah Wilson | 2 | 0 | 0 | 0 |
13 | Sam Torgerson | 0 | 0 | 0 | 0 |
15 | Mattie Simmons-Montes | 0 | 0 | 0 | 0 |
16 | Fillip Bevanda | 0 | 0 | 0 | 0 |
17 | Luke Choi | 1 | 0 | 0 | 0 |
18 | Sam Foss | 0 | 0 | 0 | 0 |
19 | Oliti Kefyalew | 0 | 0 | 0 | 0 |
21 | Aiden Pautz | 0 | 0 | 0 | 0 |
25 | Isaac Accurso | 0 | 0 | 0 | 0 |
32 | Brody Pautz | 0 | 0 | 0 | 0 |
47 | Caleb Choi | 0 | 1 | 0 | 0 |
Total | 4 | 2 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
0 | 4 |
0 | 2 |
0 | 0 |
0 | 0 |