
St. Francis Christian School
MCAC North 2025
Pos | Club | CW | CD | CL | NCW | NCD | NCL | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 1 | 0 | 4 | 0 | 1 | 17 | 1 | 1 |
2 | ![]() | 10 | 0 | 4 | 1 | 0 | 0 | 11 | 0 | 4 |
3 | ![]() | 9 | 1 | 4 | 0 | 0 | 0 | 9 | 1 | 4 |
4 | ![]() | 8 | 2 | 7 | 1 | 0 | 1 | 9 | 2 | 8 |
5 | ![]() | 6 | 1 | 7 | 3 | 0 | 0 | 9 | 1 | 7 |
6 | ![]() | 3 | 1 | 8 | 0 | 0 | 1 | 3 | 1 | 9 |
7 | ![]() | 2 | 0 | 9 | 0 | 0 | 2 | 2 | 0 | 11 |
8 | ![]() | 0 | 1 | 14 | 0 | 0 | 1 | 0 | 1 | 15 |
2025 St. Francis Patriots
Rank | Player | Grade | Saves | Goals | Assists |
---|---|---|---|---|---|
1 | Andrew Hoffman | 10 | 4 | 9 | 3 |
2 | Deacon Brahs | 12 | 0 | 5 | 3 |
3 | Taivys Boldt | 11 | 24 | 4 | 2 |
4 | Johnny Hoffman | 7 | 0 | 2 | 0 |
5 | Aydrik Boldt | 8 | 0 | 1 | 2 |
6 | Jeron Hendrickson | 11 | 0 | 1 | 0 |
7 | Daniel Teslaru | 9 | 0 | 1 | 0 |
8 | Dylan Friese | - | 0 | 1 | 2 |
9 | Mason Lunde | 11 | 0 | 1 | 0 |
10 | John Hoffman | 12 | 0 | 1 | 0 |
11 | Sam Strickland | 8 | 25 | 1 | 0 |
12 | Mason Taylor | 11 | 0 | 1 | 0 |
13 | Zander Multerer | 10 | 0 | 0 | 0 |
14 | Matthew Wendlandt | 10 | 0 | 0 | 0 |
15 | James Hoffman | 8 | 0 | 0 | 0 |
16 | Antonio Amigon | 12 | 0 | 0 | 3 |
17 | Ralston Joseph | 9 | 0 | 0 | 0 |
18 | Jeffrey Martino | 10 | 0 | 0 | 0 |
19 | Josh Strickland | 10 | 77 | 0 | 1 |
20 | Evan Lunde | 9 | 0 | 0 | 0 |
St. Francis Coaches
Name | Phone | |
---|---|---|
Caleb Dickens | 919-770-2426 | cdickens82@gmail.com |
Bernie Boldt | — | — |
Tony Estrada | — | — |