
Valley Christian School
MCAC South 2025
Pos | Club | CW | CD | CL | NCW | NCD | NCL | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 2 | 1 | 5 | 0 | 1 | 14 | 2 | 2 |
2 | ![]() | 8 | 2 | 3 | 2 | 1 | 3 | 10 | 3 | 6 |
3 | ![]() | 8 | 0 | 4 | 2 | 1 | 1 | 10 | 1 | 5 |
4 | ![]() | 6 | 2 | 5 | 1 | 0 | 1 | 7 | 2 | 6 |
5 | ![]() | 4 | 0 | 9 | 3 | 0 | 0 | 7 | 0 | 9 |
6 | ![]() | 1 | 1 | 12 | 1 | 0 | 2 | 2 | 1 | 14 |
2025 Valley Jaguars
Rank | Player | Grade | Saves | Goals | Assists |
---|---|---|---|---|---|
1 | Gage Mickelson | 12 | 0 | 9 | 1 |
2 | Oakley Shroyer | 8 | 0 | 2 | 0 |
3 | Howie Cunningham | 7 | 0 | 1 | 1 |
4 | Gunnar Schwendeman | 8 | 27 | 1 | 0 |
5 | Rubin Martin | 11 | 0 | 1 | 3 |
6 | Wyatt Mickelson | 11 | 0 | 1 | 0 |
7 | Tyler Jagusch | 11 | 56 | 0 | 0 |
8 | Greg Thompson | 9 | 0 | 0 | 2 |
9 | Blake Erdman | 8 | 0 | 0 | 0 |
10 | Landon Nelson | 8 | 0 | 0 | 0 |
11 | Shammah Hassler | 8 | 0 | 0 | 0 |
12 | Jude Fisk | 8 | 0 | 0 | 0 |
13 | Oliver Dordal | 8 | 0 | 0 | 0 |
14 | Luke Wagner | 9 | 0 | 0 | 0 |
15 | Lanson Hering | 9 | 0 | 0 | 0 |
16 | Henry Cunningham | 9 | 0 | 0 | 0 |
17 | Micah Slattengren | 7 | 0 | 0 | 0 |
18 | Joshua Ochoa | 10 | 0 | 0 | 0 |
19 | Tracen Hafiz | 8 | 0 | 0 | 0 |
20 | Daniel Wright | 12 | 0 | 0 | 0 |
Valley Coaches
Name | Phone | |
---|---|---|
Mike Mickelson | 651-260-0721 | arborandhome@gmail.com |
Laine Mickelson | — | — |