Cambridge WarriorsFourth Baptist Warriors 36 - 65Full Time |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Cambridge Warriors | 17 | 19 | 36 | Conference Loss |
| Fourth Baptist Warriors | 29 | 36 | 65 | Conference Win |
Cambridge Warriors
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Gavin Estenson | - | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 10 | Malcolm Blake | - | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Michael Newton | - | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
| 23 | Jeremiah Newton | - | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
| 31 | Eli Harper | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 41 | Chuck Semler | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Total | 36 | 7 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 0 | 0 |
Fourth Baptist Warriors
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Tony Eppers | - | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 23 | Elijah Forman | - | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 24 | Tyler Stephens | - | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 32 | Lukyn Williams | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 33 | Grant Vikander | - | 11 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| 34 | John Goshgarian | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Ethan Markgraf | - | 12 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| 44 | Carlos Flodstrom | - | 18 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Total | 59 | 18 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 |

Cambridge Warriors